Predator Apex Spinning
Streamside
Specifications
Stock # | LENGTH | POWER | ACTION | LBS | LURE/OZ | PCS | MSRP |
---|---|---|---|---|---|---|---|
PAS-6101MX | 6'10" | MEDIUM | X FAST | 6-12 | 1/8-1/2 | 1 | $159.00 |
PAS-610MHX | 6'10" | MED-HEAVY | X FAST | 8-14 | 1/4-5/8 | 1 | $159.00 |
PAS-662MF | 6'6" | MEDIUM | FAST | 4-12 | 1/8-3/4 | 2 | $159.00 |
PAS-701MLF | 7'0" | MED-LIGHT | FAST | 4-10 | 1/16-3/8 | 1 | $159.00 |
PAS-702MHF | 7'0 | MED-HEAVY | FAST | 8-17 | 1/4-3/4 | 2 | $159.00 |
PAS-721MHX | 7'2" | MED-HEAVY | X FAST | 8-17 | 1/4-3/4 | 1 | $159.00 |
PAS-731MX | 7'3" | MEDIUM | X FAST | 6-14 | 3/16-1/2 | 1 | $159.00 |
Other Freshwater Rods.
Reviews
Add Review-
"Great Rod"
| PAS-702MHFI have picked up a few of these rods and am very happy with them. They are durable and feel great when using them to target fish. I have a few different models with my favorite being the 7'2" MH spinning rod. I use this rod for everything from Bass to Pike to bottom bouncing on the St Clair River. Highly recommend.
-
"Light and durable "
| PAS-721MHXLight and comfortable in your hand, also very sensitive to detect the slightest of bites