Predator Apex Spincast
Streamside
Specifications
Stock # | LENGTH | POWER | ACTION | LBS | LURE/OZ | PCS | MSRP |
---|---|---|---|---|---|---|---|
PAC-6101MX | 6'10" | MEDIUM | X FAST | 8-17 | 1/4-5/8 | 1 | $159.00 |
PAC-711HF | 7'1" | HEAVY | FAST | 12-25 | 5/8-1½ | 1 | $159.00 |
PAC-721MHM | 7'2" | MED-HEAVY | MODERATE | 10-20 | 1/4-1 | 1 | $159.00 |
PAC-731HF | 7'3" | HEAVY | FAST | 16-30 | 5/8-1½ | 1 | $159.00 |
PAC-731MHF | 7'3" | MED-HEAVY | FAST | 10-20 | 1/2-1¼ | 1 | $159.00 |
PAC-751HF | 7'5" | HEAVY | FAST | 16-30 | 5/8-1½ | 1 | $159.00 |
PAC-751HM | 7'5" | HEAVY | MODERATE | 16-30 | 5/8-1½ | 1 | $159.00 |
Other Freshwater Rods.
Reviews
Add ReviewThere are no reviews for this product. be the first one!