Black Octopus Hooks
Each Kamakazi™ hook must pass rigid mechanical, physical and chemical inspections from raw material to final production to ensure only the highest quality hooks are produced. They have excellent tensile strength and are chemically sharpened for a sharpness that can even penetrate fish bone.
Kamakazi
Specifications
Stock # | SIZE | PCS | MSRP |
---|---|---|---|
12146-1 | 1 | 12 | $6.39 |
12146-1/0 | 1/0 | 10 | $6.39 |
12146-10 | 10 | 18 | $6.39 |
12146-2 | 2 | 14 | $6.39 |
12146-2/0 | 2/0 | 10 | $6.39 |
12146-3/0 | 3/0 | 9 | $6.39 |
12146-4 | 4 | 16 | $6.39 |
12146-4/0 | 4/0 | 9 | - |
12146-5/0 | 5/0 | 6 | $6.39 |
12146-6 | 6 | 16 | $6.39 |
12146-6/0 | 6/0 | 5 | $6.39 |
12146-7/0 | 7/0 | 4 | $6.39 |
12146-8 | 8 | 18 | $6.39 |
12146-8/0 | 8/0 | 4 | $6.39 |
Other Carbon Hooks.
Reviews
Add Review-
"All you need !"
| 12146-10From size 2/0 for sturgeon to size 10 for steelhead, that's it ! i have about every size in my tackle box for bass, pike, walleye. Sharp, solid and reliable