Mackerel Line
Compac
Specifications
Stock # | MAIN LINE | DROP LINES | COLOUR | HOOK | MSRP |
---|---|---|---|---|---|
ML12-2CH | 98" / 200 LB | 12 | CHARTREUSE | 2/0 | $26.58 |
ML12-2RY | 98" / 200 LB | 12 | RED/YELLOW | 2/0 | $26.58 |
ML12-2WH | 98" / 200 LB | 12 | WHITE | 2/0 | - |
ML12-CH | 98" / 200 LB | 12 | CHARTREUSE | 1/0 | $26.58 |
ML12-RY | 98" / 200 LB | 12 | RED/YELLOW | 1/0 | $26.58 |
ML12-WH | 98" / 200 LB | 12 | WHITE | 1/0 | $26.58 |
ML15-2CH | 119" / 250 LB | 15 | CHARTREUSE | 2/0 | $31.61 |
ML15-2RY | 119" / 250 LB | 15 | RED/YELLOW | 2/0 | $31.61 |
ML15-2WH | 119" / 250 LB | 15 | WHITE | 2/0 | $31.61 |
ML15-CH | 119" / 250 LB | 15 | CHARTREUSE | 1/0 | $31.61 |
ML15-RY | 119" / 250 LB | 15 | RED/YELLOW | 1/0 | $31.61 |
ML15-WH | 119" / 250 LB | 15 | WHITE | 1/0 | $31.61 |
ML20-2CH | 149" / 250 LB | 20 | CHARTREUSE | 2/0 | $36.77 |
ML20-2RY | 149" / 250 LB | 20 | RED/YELLOW | 2/0 | $36.77 |
ML20-2WH | 149" / 250 LB | 20 | WHITE | 2/0 | $36.77 |
ML20-CH | 149" / 250 LB | 20 | CHARTREUSE | 1/0 | $36.77 |
ML20-RY | 149" / 250 LB | 20 | RED/YELLOW | 1/0 | $36.77 |
ML20-WH | 149" / 250 LB | 20 | WHITE | 1/0 | $36.77 |
Other Mackerel.
Reviews
Add ReviewThere are no reviews for this product. be the first one!